TRASK Chain Conversion Kit Sprocket Conversion Kit - Harley
No reviews

TRASK Chain Conversion Kit Sprocket Conversion Kit - Harley
No reviews
Regular price
$699.95
Sale price
$679.99
TRASK
- 1210-2458
- TM-2903
- 530 Chain Conversion Kit
Sprocket Conversion Kit - Harley
Features
- Upgrades stock belt drive to chain drive
- Heat treated and coated for added durability
- Custom steel 51/54-tooth rear sprocket
- Includes 25-tooth front sprocket
- Sprocket ratios comparable to stock gearing
- High-quality O-ring chain recommended
- Requires 130-link 530 chain (sold separately)
- Made in the U.S.A.
Specs
PRODUCT NAME | CONVERSION KIT |
TYPE | DRIVE |
COLOR/FINISH | BLACK |
MATERIAL | 6061-T6 ALUMINUM |
TOOTH COUNT | 25 FRONT - 51/54 REAR |
CHAIN SIZE | 530 |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 9.2 LBS |
HEIGHT | 5 |
LENGTH | 13.5 |
WIDTH | 13 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009, 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
Similar products
Customers who viewed this item also viewed