SLYFOX Carbon Fiber Rear Fender - Gloss Black
No reviews

SLYFOX Carbon Fiber Rear Fender - Gloss Black
No reviews
Regular price
$942.95
Sale price
$900.00
THIS IS A SPECIAL-ORDER ITEM - PLEASE CONTACT US BEFORE ORDERING FOR CURRENT SHIPPING TIMES.
SLYFOX
- 1401-0848
- SLY-007
- Carbon Fiber Rear Fender
Rear Fender - Gloss Black
Features
- Pre-Preg 3K Full Twill Carbon Fiber
- Aerospace Grade / Mil Spec
- Vacuum Bagged
- Autoclave Cured
Specs
PRODUCT NAME | FENDER |
MOUNTING POSITION | REAR |
BASE COLOR | BLACK |
FINISH | GLOSS |
COLOR/FINISH | GLOSS BLACK |
MATERIAL | CARBON FIBER |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 6 LBS |
HEIGHT | 0.1 |
LENGTH | 0.1 |
WIDTH | 0.1 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
Similar products
Customers who viewed this item also viewed