S&S CYCLE 124" Big Bore Cylinder Kit Cylinder Kit - M8
No reviews

S&S CYCLE 124" Big Bore Cylinder Kit Cylinder Kit - M8
No reviews
Regular price
$1,499.99
Sale price
$1,419.95
S&S CYCLE
- 0931-0834
- 910-0625
- Big Bore Cylinder Kit
Cylinder Kit - M8
Features
- The Big Bore kit yields excellent results with stock cylinder heads
- Easy installation: no need to bore or split existing cases, just swap the cylinders (unless otherwise noted)
- Cylinders are constructed from premium aluminum castings with cast-in iron liners
- Kits include cylinders, pistons, rings and gaskets (head, base and exhaust)
- Black or silver powder-coat finish
- Made in the U.S.A.
- This project requires a skilled technician. It is the responsibility of the person assembling the parts to check all clearances and assembly specifications.
Specs
PRODUCT NAME | CYLINDER KIT |
STYLE | BIG BORE |
BASE COLOR | BLACK |
COLOR/FINISH | BLACK / HIGHLIGHTED FINS |
MATERIAL | IRON |
BORE SIZE | 4.250" |
DISPLACEMENT | 124" |
STROKE LENGTH | 4-3/8" |
COMPRESSION RATIO | 11.0:1 |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 30 LBS |
HEIGHT | 12.5 |
LENGTH | 18 |
WIDTH | 14.5 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Similar products
Customers who viewed this item also viewed