LEGEND SUSPENSION REVO Dyna Coil Suspension
No reviews

LEGEND SUSPENSION REVO Dyna Coil Suspension
No reviews
Regular price
$799.95
Sale price
$769.99
LEGEND SUSPENSION
- 1310-0942
- 1310-0942
- REVO Dyna Coil Suspension
Revo Coil Suspension - Clear, Gold, Black - Standard, Heavy Duty- 12", 13", 14"
Features
- Legend’s touring-specific spring rates produce superior ride quality and performance
- Improved plush ride quality, control, and resistance to bottoming out
- Extended coil length has a larger “sweet spot” without increasing the overall shock length
- Unique spring rate offers ability to soften preload and/or reduce ride height while maintaining a smooth ride
- Allows minimal preload adjustments when changing between rider weight or total motorcycle load
- Easy to adjust preload by hand without tools
- Hard anodized machined aluminum body
- Legend’s low-friction seals
- High-flow piston reacts quickly for improved fluid flow management
- Deflective disc valved damping self adjusts to frequency and ensures controlled performance
- Spherical mount bearings on top and bottom
- Standard or heavy-duty spring rates
- Black bodies with black springs
- All Legend REVO suspensions are assembled by hand
- Sold in pairs
- Made in the U.S.A.
- OE Part Numbers 54666-08 (2), 7880 (2) and 8185 (2) are required for '99-'05 models.
- 14" Revo requires short exhaust
- Heavy Duty application is recommended for 250lb.+ rider and passenger total weight. Consider Heavy Duty if the majority of your riding is 2-up, stunt ridings, or aggressive riding style.
Specs
PRODUCT NAME | SHOCK ABSORBER |
TYPE | COILOVER TWIN-TUBE |
MODEL | REVO |
DUTY | STANDARD |
COLOR/FINISH | BLACK / ANODIZED |
MATERIAL | ALUMINUM |
EXTENDED LENGTH | 12.00" |
RESERVOIR LOCATION | INTERNAL |
ADJUSTMENT TYPE | ADJUSTABLE PRELOAD |
MOUNTING POSITION | REAR |
UNITS | PAIR |
RIDING STYLE | STREET |
Package info
WEIGHT | 8.9 LBS |
HEIGHT | 5.74 |
LENGTH | 15.59 |
WIDTH | 15.43 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1995-2006 | Harley-Davidson | Super Glide FXD | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1993-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
Similar products
Customers who viewed this item also viewed