LEGEND SUSPENSION REVO ARC Remote Reservoir Shocks -'09-'13 FL
No reviews

LEGEND SUSPENSION REVO ARC Remote Reservoir Shocks -'09-'13 FL
No reviews
Regular price
Sale price
$1,415.00
LEGEND SUSPENSION
- REVO ARC Remote Reservoir FL Coil Suspension
REVO ARC Remote Reservoir Shocks - '09-'13 FL
Features
- Available in Black, Gold and Clear Type III Hard-coat Anodize
- Legend's touring specific spring rates produce superior ride quality and performance
- REVO coils provide improved plush ride quality, control, and resistance to bottoming-out
- REVO's extended coil length has larger "sweet spot" without increasing overall shock length
- Allows minimal pre-load adjustments by hand when changing between riders' weights or loads
- Adjusts by hand, no tools needed
- Available in 13" and 14" (EU: 33,02 cm and 25,56 cm), standard or heavy-duty applications
- Easy installation and alignment, provided by spherical bearings on both top and bottom
- 35 mm monotube construction
- Deflective disc valve stacks
- Balanced/Matched piston and base-valve design specific for these motorcycle applications
- Low friction sealing system and PTFE based sliding bearings for improved performance and feel
- Provides optimum rebound and compression performance for any given rider weight, personal ride quality preference, or personal riding style
- Features independent compression and rebound damping adjustors that are specifically designed to make fast, precise, and repeatable changes to ride comfort and performance with a simple turn of a knob
- Nitrogen gas bladder design allows ultra-fast response and stiction-free movement
- Light to heavy riders can fine-tune ride preference
- Aggressive to casual riding styles can tune to desired quality or personal preference
- P65 WARNING: Cancer and Reproductive Harm
- Lifetime Warranty
- Made by hand in Sturgis, SD USA
- FL: Heavy Duty applications are recommended for 500lb. (EU: 226,80 kg) + rider and passenger total weight.
- DYNA, FXR, SPORTSTER: Heavy Duty application are recommended for 250lb. (EU: 113,40 kg) + rider and passenger total weight. Also consider Heavy Duty if the majority of your riding is 2-UP, stunt riding, or aggressive riding style.
Specs
PRODUCT NAME | SHOCK ABSORBER |
DUTY | STANDARD/ HEAVY DUTY |
COLOR/FINISH | BLACK/GOLD/CLEAR |
EXTENDED LENGTH | 13.00"/14.00” |
RESERVOIR LOCATION | REMOTE |
MOUNTING POSITION | REAR |
UNITS | PAIR |
RIDING STYLE | STREET |
Package info
WEIGHT | 12.2 LBS |
HEIGHT | 5 |
LENGTH | 34.25 |
WIDTH | 10.5 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009-2013 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
Similar products
Customers who viewed this item also viewed