FEULING OIL PUMP CORP. Cam Support Plate HiFlow Camplate - M8
No reviews

FEULING OIL PUMP CORP. Cam Support Plate HiFlow Camplate - M8
No reviews
Regular price
$379.95
Sale price
$369.95
FEULING OIL PUMP CORP.
- 0932-0192
- 8017
- Cam Support Plate
HiFlow Camplate - M8
Features
- Increase engine oil flow and volume by enlarging the oil pump reservoirs and critical oil passages including the scavenging return holes from the pump to the camplate and into the engine case
- Camplate matches the oil port holes on the camplate to the oil holes in the engine case to increase oil flow throughout the engine
- Lowers engine temperatures by 15-25 degrees and oil running temperature by 15-25 degrees
- 7075 billet aluminum construction, which is 50% harder and stronger than the factory cast and Feuling® OE+ camplates
- Increases the strength and hardness of the camplate, holding tighter tolerances under temperature and eliminating flexing and the need for bronze bushings
- When matched with the Feuling® Race Series Oil Pump, rear wheel power gains of 2 horsepower and 2 ft. lb. of torque can be achieved
- Made in the U.S.A.
Specs
PRODUCT NAME | CAM PLATE |
TYPE | OIL PUMP |
COLOR/FINISH | RED |
UNITS | EACH |
BASE COLOR | RED |
RIDING STYLE | STREET |
Package info
WEIGHT | 2 LBS |
HEIGHT | 2.08 |
LENGTH | 8.62 |
WIDTH | 8.49 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Similar products
Customers who viewed this item also viewed