BS BATTERY Lithium Battery Lithium Battery - BSLI-12
No reviews

BS BATTERY Lithium Battery Lithium Battery - BSLI-12
No reviews
Regular price
$371.95
Sale price
$319.93
BS BATTERY
- 2113-0792
- 360112
- Lithium Battery
Lithium Battery - BSLI-12
Features
- Ready to use
- Lighter weight – up to 70% than lead acid batteries
- Multi-positioning mounting – up to 180°
- Extensive cycle life – over 2000 cycles
- Fast charging
- Very safe and environmental friendly
- Can start engines after a long period of storage
- Very low self discharge
- Brass terminals
- Waterproof design
Specs
PRODUCT NAME | BATTERY |
TYPE | LITHIUM-ION |
MODEL | BSLI |
COLOR/FINISH | BLACK |
LENGTH | 6-1/2" |
WIDTH | 3-3/8" |
HEIGHT | 5-1/8" |
WEIGHT | 3.5 LB |
BATTERY CHEMISTRY | LITHIUM IRON PHOSPHATE |
VOLTS | 12.8 V |
BATTERY CAPACITY | 8 AH |
BATTERY MAXIMUM CHARGE RATE | 16 A |
CCA/AMPERE | 440 A |
POSITIVE TERMINAL LOCATION | LEFT FRONT |
NEGATIVE TERMINAL LOCATION | RIGHT FRONT |
UNITS | EACH |
RIDING STYLE | ADVENTURE TOURING / DUAL-SPORT / SNOW / STREET / UTV / ATV / OFF-ROAD / WATERCRAFT |
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Polaris | Scrambler XP 1000 S 4x4 | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2020 | CF Moto | Z-Force 1000 | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2021 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015 | CF Moto | Z-Force 800 | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | CF Moto | Z-Force 800 EX 4x4 | - | - |
2014-2015 | CF Moto | C-Force 800 | - | - |
2014 | CF Moto | U-Force 600 4x4 | - | - |
2014 | Polaris | Scrambler XP 850 H.O. LE EPS 4x4 | - | - |
2013 | Polaris | Ranger XP 900 4x4 | - | - |
2013 | Polaris | Ranger 800 4x4 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Polaris | Sportsman 800 Big Boss EFI 6x6 | - | - |
2011-2013 | Polaris | Ranger Crew 500 Mid-Size EFI 4x4 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Polaris | Ranger Crew 800 4x4 | - | - |
2010-2011 | Polaris | Ranger XP 800 4x4 | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010 | Polaris | Ranger 800 HD | - | - |
2010 | Polaris | Ranger 500 H.O. 4x4 | - | - |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2011 | Polaris | Sportsman XP 850 | - | - |
2009-2011 | Polaris | Sportsman XP 850 EPS | - | - |
2008-2009 | Polaris | Sportsman Touring 800 EFI | - | - |
2008 | Polaris | Sportsman X2 700 | - | - |
2007-2011 | Polaris | Sportsman 800 EFI 4x4 | - | - |
2007, 2009 | Polaris | Sportsman X2 800 | - | - |
2007 | Polaris | Sportsman 700 EFI 4x4 | - | - |
2006-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2009 | Polaris | Sportsman X2 500 | - | - |
2006-2008 | Polaris | Ranger XP 700 EFI 4x4 | - | - |
2006-2008 | Polaris | Ranger 500 EFI 4x4 | - | - |
2006-2007 | Polaris | Ranger 500 4x4 | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005-2006 | Polaris | Sportsman 700 MV | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2003-2006, 2008-2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2003-2005 | Moto Guzzi | 1100 California Aluminum | - | - |
2003-2005 | Moto Guzzi | 1100 California Titanium | - | - |
2003-2005 | Moto Guzzi | V11 1100 LeMans | - | - |
2003-2004 | Moto Guzzi | 1100 California Stone | - | - |
2002 | Moto Guzzi | 1100 California Special Sport | - | - |
2002 | Moto Guzzi | 1100 California Stone Metal | - | - |
2000-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2000-2001 | Moto Guzzi | 1100 California Jackal | - | - |
1999-2000 | Moto Guzzi | 1100 California Special | - | - |
1998-2006, 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1998-1999 | Moto Guzzi | Nevada 350 | - | - |
1997-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1997-2006, 2011-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1997-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1997-2006 | Harley-Davidson | Road King FLHR | - | - |
1997-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1997-2001 | Moto Guzzi | 1100 California EV | - | - |
1997 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1994-1996 | Moto Guzzi | 1100 California | - | - |
1994-1995 | Moto Guzzi | Sport 1100 | - | - |
1993, 2003 | Moto Guzzi | Nevada 750 | - | - |
1991-1995 | BMW | R100 R | - | - |
1991-1994 | BMW | R80 R | - | - |
1991-1994 | Moto Guzzi | 1000 S | - | - |
1990-1995 | BMW | R100 GS Paris Dakar | - | - |
1990-1995 | BMW | R80 GS Paris Dakar | - | - |
1989-1995 | BMW | K75 RT | - | - |
1989-1990 | Moto Guzzi | California III Touring | - | - |
1988-1993 | BMW | K1 | - | - |
1988-1989 | BMW | R65 | - | - |
1988 | Moto Guzzi | 1000 SP II | - | - |
1987-1995 | BMW | R80 GS | - | - |
1987-1994 | BMW | R100 GS | - | - |
1987-1990 | BMW | K100 2 | - | - |
1986-1991 | BMW | K100 LT | - | - |
1986 | Moto Guzzi | V65 Florida | - | - |
1985-1995 | BMW | K75 S | - | - |
1985-1995 | BMW | K75 | - | - |
1985-1990 | BMW | K75 C | - | - |
1985-1987 | Moto Guzzi | V35 III | - | - |
1983-1993 | Moto Guzzi | LeMans 1000 | - | - |
1983-1989 | BMW | K100 RT | - | - |
1983-1988 | BMW | K100 | - | - |
1983-1988 | BMW | K100 RS | - | - |
1983-1987 | Moto Guzzi | T5 850 | - | - |
1983-1986 | Moto Guzzi | California 1000 II | - | - |
1983 | Laverda | 1000 RGA | - | - |
1983 | Laverda | 1000 RGS | - | - |
1982-1987 | BMW | R80 RT | - | - |
1982-1985 | Moto Guzzi | V65 | - | - |
1981-1984 | Moto Guzzi | 850 LeMans III | - | - |
1981-1984 | Moto Guzzi | V50 III | - | - |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
1980-1985 | Moto Guzzi | V35 II | - | - |
1980-1982 | Moto Guzzi | T4 850 | - | - |
1979-1983 | Moto Guzzi | 1000 SP | - | - |
1979-1981 | Harley-Davidson | Electra Glide Classic FLHC | - | - |
1979-1980 | Moto Guzzi | 850 LeMans II | - | - |
1979 | Moto Guzzi | T3 850 California | - | - |
1978-1983 | Harley-Davidson | Electra Glide FLH | - | - |
1978-1982 | BMW | R60 | - | - |
1978-1979 | Laverda | 1200 | - | - |
1978 | Moto Guzzi | LeMans 850 | - | - |
1977-1995 | BMW | R80 | - | - |
1977-1992 | BMW | R100 RS | - | - |
1977-1979 | Moto Guzzi | V50 | - | - |
1977-1979 | Moto Guzzi | V35 | - | - |
1977-1979 | Ducati | Darmah 900 SS | - | - |
1976-1980 | BMW | R60 /7 | - | - |
1976-1980 | BMW | R100 S | - | - |
1976-1977 | BMW | R100 /7 | - | - |
1975-1976 | Ducati | GT 860 | - | - |
1973-1977 | BMW | R75 /7 | - | - |
1973-1976 | BMW | R75 /6 | - | - |
1973-1976 | BMW | R60 /6 | - | - |
1973-1976 | BMW | R90 /6 | - | - |
1973-1976 | BMW | R 90 S | - | - |
Similar products
Customers who viewed this item also viewed