BS BATTERY Lithium Battery - BSLI-10
No reviews

BS BATTERY Lithium Battery - BSLI-10
No reviews
Regular price
$282.95
Sale price
$249.99
BS BATTERY
- 2113-0791
- 360110
- Lithium Battery
Lithium Battery - BSLI-10
Features
- Ready to use
- Lighter weight – up to 70% than lead acid batteries
- Multi-positioning mounting – up to 180°
- Extensive cycle life – over 2000 cycles
- Fast charging
- Very safe and environmental friendly
- Can start engines after a long period of storage
- Very low self discharge
- Brass terminals
- Waterproof design
Specs
PRODUCT NAME | BATTERY |
TYPE | LITHIUM-ION |
MODEL | BSLI |
COLOR/FINISH | BLACK |
LENGTH | 5-13/16" |
WIDTH | 3-3/8" |
HEIGHT | 4-1/8" |
WEIGHT | 2.9 LB |
BATTERY CHEMISTRY | LITHIUM IRON PHOSPHATE |
VOLTS | 12.8 V |
BATTERY CAPACITY | 6 AH |
BATTERY MAXIMUM CHARGE RATE | 12 A |
CCA/AMPERE | 360 A |
POSITIVE TERMINAL LOCATION | LEFT FRONT |
NEGATIVE TERMINAL LOCATION | RIGHT FRONT |
UNITS | EACH |
RIDING STYLE | STREET / UTV / ATV |
Package info
WEIGHT | 3.2 LBS |
HEIGHT | 4 |
LENGTH | 8.5 |
WIDTH | 7 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Indian | Super Chief Limited | - | - |
2022 | Indian | Chief Bobber | - | - |
2022 | Indian | Super Chief | - | - |
2022 | Indian | Chief | - | - |
2021 | Indian | Roadmaster Limited | - | - |
2020-2021 | Indian | Challenger | - | - |
2020-2021 | Indian | Roadmaster Dark Horse | - | - |
2020-2021 | Indian | Challenger Limited | - | - |
2020-2021 | Indian | Challenger Dark Horse | - | - |
2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2021 | Honda | Gold Wing 1800 Tour | - | - |
2018-2021 | Indian | Springfield Dark Horse | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Indian | Chieftain Classic | - | - |
2018-2020 | Indian | Roadmaster Elite | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2021 | Indian | Chieftain Limited | - | - |
2017-2018, 2020-2021 | Indian | Chieftain Elite | - | - |
2017-2018 | Indian | Roadmaster Classic | - | - |
2016-2021 | Triumph | Tiger Explorer XCx 1200 | - | - |
2016-2021 | Indian | Springfield | - | - |
2016-2021 | Indian | Chief Vintage | - | - |
2016-2021 | Indian | Chieftain Dark Horse | - | - |
2016-2020 | Triumph | Tiger Explorer XCa 1200 | - | - |
2016-2020 | Indian | Chief Dark Horse | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Triumph | Tiger Explorer XRx 1200 | - | - |
2016-2017 | Triumph | Tiger Explorer XRt 1200 | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Triumph | Tiger Explorer XR 1200 | - | - |
2015-2021 | Indian | Roadmaster | - | - |
2015-2017 | Victory | Magnum | - | - |
2015-2017 | Victory | Gunner | - | - |
2015-2016 | Victory | Cross Country 8-Ball | - | - |
2015 | Polaris | Sportsman Touring 1000 SP | - | - |
2015 | Polaris | Scrambler 850 4x4 | - | - |
2015 | Kymco | UXV 450i 4x4 | - | - |
2014-2021 | Indian | Chieftain | - | - |
2014-2017 | Triumph | Thunderbird 1700 LT | - | - |
2014-2015 | CF Moto | C-Force 500 4x4 | - | - |
2014-2015 | Kymco | Maxxer 450i 4x4 | - | - |
2014 | Victory | Cross Roads 8-Ball | - | - |
2014 | Victory | Vision | - | - |
2013-2019 | Triumph | Tiger Explorer XC 1200 | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2017 | Triumph | Trophy 1215 SE | - | - |
2013-2015 | Triumph | Trophy 1200 | - | - |
2013-2015 | Kymco | MXU 700 IE | - | - |
2013-2015 | Victory | Boardwalk | - | - |
2013-2014 | Victory | Cross Roads Classic | - | - |
2013 | Yamaha | YFM 550 Grizzly 4x4 | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2017 | Victory | Judge | - | - |
2012-2017 | Victory | Cross Country Tour | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2015 | Triumph | Tiger Explorer 1200 | - | - |
2012-2015 | Kymco | UXV 500 EFI | - | - |
2012-2015 | Kymco | MXU 450i 4x4 | - | - |
2012-2013 | Victory | Hardball | - | - |
2012 | Kymco | MXU 550 | - | - |
2012 | Victory | Zack Ness Vegas | - | - |
2011-2021 | BMW | K 1600 GTL | - | - |
2011-2017 | Victory | Highball | - | - |
2011-2016 | BMW | K 1600 GT | - | - |
2011-2014 | CF Moto | Terralander 500 | - | - |
2011-2014 | CF Moto | CF 500 Rancher | - | - |
2011-2014 | Polaris | Sportsman 800 EFI 4x4 | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011-2013 | Victory | Cross Country Ness Signature Series | - | - |
2011 | Victory | Kingpin 8-Ball | - | - |
2010-2017 | Victory | Cross Country | - | - |
2010-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010-2016 | Victory | Jackpot | - | - |
2010-2012 | Victory | Vegas Arlen Ness Signature Series | - | - |
2010-2012 | Victory | Cross Roads | - | - |
2010-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2010-2011 | Can-Am | Spyder 990 RSS | - | - |
2010-2011 | Victory | Vision 8-Ball | - | - |
2009-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2016 | Triumph | Thunderbird 1600 | - | - |
2009-2014 | Kymco | MXU 500 IRS EFI | - | - |
2009-2013 | Victory | Vision Arlen Ness Signature Series | - | - |
2009-2011 | BMW | K 1300 GT | - | - |
2009 | Victory | Vision Tour 10th Anniversary | - | - |
2009 | Victory | Vision Street Premium | - | - |
2009 | Victory | Kingpin Low | - | - |
2008-2017 | Victory | Vision Tour | - | - |
2008-2016 | Victory | Hammer 8-Ball | - | - |
2008-2014 | Polaris | RZR 800 4x4 | - | - |
2008-2013 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
2008-2011 | Can-Am | Spyder 990 RS | - | - |
2008-2010 | Victory | Vegas Jackpot Cory Ness Signature Series | - | - |
2008-2009 | Victory | Vision Street | - | - |
2008-2009 | Kymco | UXV 500 | - | - |
2008-2009 | Victory | Vegas Low | - | - |
2008-2009 | Victory | Kingpin Tour | - | - |
2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
2008, 2010-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Voxan | GTV | - | - |
2007-2017 | Victory | Hammer S | - | - |
2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2007-2016 | Yamaha | XVS 1300 Midnight Star | - | - |
2007-2013 | Yamaha | Grizzly 450 4x4 | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007 | Kawasaki | KAF Mule 3000 G | - | - |
2007 | Can-Am | Renegade 800 H.O. EFI 4x4 | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2006-2010 | Yamaha | YFM 450 FX Wolverine 4x4 | - | - |
2006-2007 | Victory | Vegas Jackpot | - | - |
2006, 2009, 2012-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Can-Am | Outlander 800 H.O. EFI 4x4 | - | - |
2006 | Can-Am | Outlander Max 800 H.O. EFI 4x4 | - | - |
2006 | Can-Am | Outlander 800 H.O. XT EFI 4x4 | - | - |
2006 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 | - | - |
2006 | Voxan | Charade Racing | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2005-2017 | Victory | Vegas 8-Ball | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | BMW | R 1200 RT | - | - |
2005-2013 | BMW | R 900 RT | - | - |
2005-2013 | Kymco | MXU 500 | - | - |
2005-2011 | Victory | Hammer | - | - |
2005-2009 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2004-2010 | Victory | Kingpin | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2009 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009 | Triumph | Rocket III 2300 ABS | - | - |
2004-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2004-2008 | Voxan | Street Scrambler | - | - |
2004-2008 | Voxan | Scrambler | - | - |
2004-2007 | Victory | Kingpin 100 Tour | - | - |
2004-2007 | Kawasaki | KAF Mule 3010 4x4 | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | BMW | R 1150 R Rockster Edition 80 | - | - |
2004 | BMW | R 1200 C Montauk | - | - |
2003-2017 | Victory | Vegas | - | - |
2003-2008 | BMW | K 1200 GT | - | - |
2003-2006 | BMW | R 1150 R Rockster | - | - |
2003-2006 | Yamaha | YFM 450 FA Kodiak 4x4 | - | - |
2003-2005 | Honda | TRX650FA Rincon 4x4 | - | - |
2003-2004 | BMW | R 1200 CS Classic | - | - |
2003-2004 | Voxan | VB1 | - | - |
2002-2008 | Voxan | Cafe Racer | - | - |
2002-2004 | BMW | R 1200 CL | - | - |
2002-2004 | Yamaha | Big Bear 400 | - | - |
2002-2004 | Honda | VTX1800C | - | - |
2002-2003 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
2001-2017 | Honda | GL1800 Gold Wing | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006, 2008-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2006 | BMW | R 1150 GS Adventure | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2005 | Honda | GL1800A Gold Wing | - | - |
2001-2004 | BMW | R 1150 RS | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2000-2006 | BMW | R 1150 R | - | - |
2000-2006 | BMW | R 1150 RT | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2004 | BMW | R 1200 C Independent | - | - |
2000-2003 | Victory | V 92 SC | - | - |
2000-2001 | Yamaha | YFM 400 FA Kodiak 4x4 | - | - |
1999-2008 | Voxan | Roadster | - | - |
1999-2006 | Harley-Davidson | Softail Standard FXST | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2003 | Buell | X1 Lightning | - | - |
1999-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1999-2001 | Yamaha | XVZ 1300 Venture | - | - |
1998-2009 | BMW | K 1200 LT | - | - |
1998-2003 | Victory | V 92 C | - | - |
1998-2001 | BMW | R 1150 GS | - | - |
1998 | Buell | S1 White Lightning | - | - |
1997-2006 | BMW | R1100S | - | - |
1997-2004 | BMW | K 1200 RS | - | - |
1997-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1997-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1997-2002 | Buell | M2 Cyclone | - | - |
1997-2000 | Buell | S3 Thunderbolt | - | - |
1997-2000 | BMW | R 850 C | - | - |
1997-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1996-2006 | BMW | R 850 RT | - | - |
1996-2002 | BMW | R 1200 C | - | - |
1996-2001 | BMW | R1100RT | - | - |
1996-2001 | Yamaha | XVZ 1300 A Royal Star | - | - |
1996-2000 | BMW | R 850 GS | - | - |
1996-1999 | Yamaha | YFM 400 FW Kodiak 4x4 | - | - |
1996 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1998, 2000-2005 | Harley-Davidson | Super Glide FXD | - | - |
1995-1997 | Moto Guzzi | Nevada 350 | - | - |
1995-1996 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-1996 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1995-1996 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1994-2007 | BMW | R 850 R | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1993-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993-2001 | BMW | R1100R | - | - |
1993-1999 | BMW | R1100GS | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1992-2001 | BMW | R1100RS | - | - |
1992-1999 | BMW | K 1100 LT | - | - |
1992-1996 | BMW | K 1100 RS | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1991-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1991-2000 | Honda | GL1500A Gold Wing Aspencade | - | - |
1991-1998, 2001-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1991-1998 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1990-2000 | Honda | GL1500E Gold Wing SE | - | - |
1989-1999 | Yamaha | XV 1100 Virago | - | - |
1989-1995 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-1990 | Honda | GL1500 Gold Wing | - | - |
1987-2006 | Kawasaki | VN 1500 Vulcan Classic | - | - |
1987-1992 | BMW | R65 GS | - | - |
1987-1992 | Kawasaki | VN 1500 B Vulcan 88 SE | - | - |
1987 | Moto Guzzi | V65 NTX | - | - |
1986-1987, 1995-1996 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1986, 1988 | Yamaha | XV 1000 Virago | - | - |
1986 | Honda | GL1200D Gold Wing Deluxe | - | - |
1985 | Yamaha | XVZ 1200 T Venture | - | - |
1984-1996 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1984-1991 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1984-1986 | Honda | GL1200A Gold Wing Aspencade | - | - |
1983 | Honda | GL1100A Gold Wing Aspencade | - | - |
1982-1984 | BMW | R80 ST | - | - |
1981-1985 | BMW | R65 T | - | - |
1981-1985 | BMW | R65 LS | - | - |
1981 | Yamaha | XS 1100 S Special | - | - |
1980-1987 | BMW | R80 GS | - | - |
1980-1985 | BMW | R45 T | - | - |
1980-1982 | Honda | GL1100 Gold Wing | - | - |
1979-1982 | Honda | CBX1000 Super Sport | - | - |
1978-1985 | BMW | R45 | - | - |
1978-1980 | Yamaha | XS 1100 | - | - |
1975-1979 | Honda | GL1000 Gold Wing | - | - |
1969-1973 | BMW | R50 /5 | - | - |
1969-1973 | BMW | R60 /5 | - | - |
1969-1973 | BMW |
Similar products
Customers who viewed this item also viewed