BARNETT Scorpion Clutch Basket - M8 '17-'22
No reviews

BARNETT Scorpion Clutch Basket - M8 '17-'22
No reviews
Regular price
$480.00
Sale price
$469.99
BARNETT
- 1132-1000
- 321-30-02017
- Scorpion Clutch Basket
Scorpion Clutch Basket - M8 '17-'22
Features
- Precision machined from billet aluminum and hard anodized, this basket is superior in quality and durability to the stock basket
- Simply remove your stock ring gear/primary gear and bolt on the new Scorpion basket
- All hardware and instructions are included
- Bearing NOT included
Specs
PRODUCT NAME | CLUTCH BASKET |
TYPE | BOLT-ON |
MODEL | SCORPION |
MATERIAL | ALUMINUM |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 3 LBS |
HEIGHT | 6.23 |
LENGTH | 11.06 |
WIDTH | 8.3 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2022 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Similar products
Customers who viewed this item also viewed