DRAG SPECIALTIES Series O-Ring Chain 530 Series - 120 Links
No reviews

DRAG SPECIALTIES Series O-Ring Chain 530 Series - 120 Links
No reviews
Regular price
$120.95
Sale price
$110.95
DRAG SPECIALTIES
- 1222-0260
- 530 Series O-Ring Chain
530 Series - O-Ring Chain - 120 Links
Features
- Features quad-pin riveting, tough O-ring seals, and solid bushings and rollers
- Improved wear resistance and strength
- Average tensile strength 9,500 lb.
- Weight saving with high tensile strength
- Pre-stretched at the factory
- Rivet style master link included
- Chrome chain features tough chrome plating on side plates
Specs
PRODUCT NAME | DRIVE CHAIN |
COLOR/FINISH | NATURAL |
CHAIN SIZE | 530 |
TENSILE STRENGTH | 9500 LB / 42.3 KN |
NUMBER OF LINKS | 120 |
SEAL TYPE | O-RING |
MASTER LINK CONNECTOR | RIVET |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 4.5 LBS |
HEIGHT | 1.33 |
LENGTH | 11.41 |
WIDTH | 4.76 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
1988-1990 | Harley-Davidson | Sportster 1200 XLH | - | - |
1987-1990 | Harley-Davidson | 883 Hugger XLH | - | - |
1986-1990 | Harley-Davidson | Sportster 883 XLH | - | - |
1986-1990 | Harley-Davidson | 883 Deluxe XLH | - | - |
1986-1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
1984-1985 | Harley-Davidson | Softail Standard FXST | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
1983-1984 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983-1984 | Harley-Davidson | Sportster 1000 XR | - | - |
1983-1984 | Harley-Davidson | Sport Glide FXRT | - | - |
1983 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
1981 | Harley-Davidson | Electra Glide Classic FLH | - | - |
1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
1980-1984 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1980-1983 | Harley-Davidson | Tour Glide FLT | - | - |
1980-1983 | Harley-Davidson | Wide Glide FXWG | - | - |
1980-1982 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1979-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
1979-1980 | Harley-Davidson | Super Glide 80 FXE | - | - |
1978-1982 | Harley-Davidson | Electra Glide FLH | - | - |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
1977-1978 | Harley-Davidson | Café Racer XLCR | - | - |
1977-1978 | Harley-Davidson | Sportster 1000 XLT | - | - |
1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
1972-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
1972-1979 | Harley-Davidson | Sportster 1000 XLCH | - | - |
1971-1978 | Harley-Davidson | 1200 Super Glide FX | - | - |
1965-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
1965-1980 | Harley-Davidson | Electra Glide FL | - | - |
1958-1971 | Harley-Davidson | Sportster 900 XLCH | - | - |
1958-1964 | Harley-Davidson | Duo Glide FL | - | - |
1958-1964 | Harley-Davidson | Duo Glide FLH | - | - |
1957-1971 | Harley-Davidson | Sportster 900 XLH | - | - |
1954-1956 | Harley-Davidson | Model KHK 900 KHK | - | - |
1954-1956 | Harley-Davidson | Model KH 900 KH | - | - |
1952-1953 | Harley-Davidson | Model K 750 K | - | - |
1952-1953 | Harley-Davidson | Model KK 750 KK | - | - |
1949-1957 | Harley-Davidson | Hydra Glide EL | - | - |
1949-1951, 1953-1957 | Harley-Davidson | Hydra Glide FL | - | - |
1948 | Harley-Davidson | FL | - | - |
1941-1947 | Harley-Davidson | Knucklehead FL | - | - |
1936-1947 | Harley-Davidson | Knucklehead EL | - | - |
Similar products
Customers who viewed this item also viewed