DRAG SPECIALTIES Chain Conversion Rear Sprocket - Dished
No reviews

DRAG SPECIALTIES Chain Conversion Rear Sprocket - Dished
No reviews
Regular price
$75.00
Sale price
$71.95
Clutch/ Primary/ Chain Drives
DRAG SPECIALTIES
- 1210-1850
- 530 Chain Conversion Rear Sprocket
Rear Sprocket - Chrome, Gloss Black - Dished - 48, 49, 51 Tooth
Features
- Convert rear drive belt to 530 chain
- 2.22" Center diameter
Specs
PRODUCT NAME | SPROCKET |
TYPE | CONVERSION / DRIVE |
COLOR/FINISH | GLOSS / BLACK |
MATERIAL | STEEL |
BORE SIZE | 2.220" |
OFFSET | 0.230" |
TOOTH COUNT | 51 |
CHAIN SIZE | 530 |
MOUNTING POSITION | REAR |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 4.9 LBS |
HEIGHT | 0.58 |
LENGTH | 10.93 |
WIDTH | 10.54 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2017-2019 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2019 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2006-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2000-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2000-2019 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2000-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2000-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2000-2009, 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2006 | Harley-Davidson | Road Glide FLTR | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2000-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
2000-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2000-2006 | Harley-Davidson | Road King FLHR | - | - |
2000-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
2000-2006 | Harley-Davidson | Low Rider FXDL | - | - |
2000-2006 | Harley-Davidson | Super Glide FXD | - | - |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
Similar products
Customers who viewed this item also viewed